Leading Wholesale Trader of sua1500i-ind apc smart-ups 1500va usb & serial 230v, apc line interective ups bvx 1600 li, apc sua1000uxi va apc ups line interactive, sua2200uxi 2200va without battery apc ups line interactive, sua2200i-ind 2200va inbuilt battery apc ups line interactive and sua3000uxi va apc ups line interactive from New Delhi.
₹ 24000 / Piece Get Latest Price
| Type | Line Interactive UPS |
| Model Name/Number | SUA1500I-IND |
| Warranty | 2 Years |
| Back Up Time | <10 Mins |
| Form Factor | Tower Model |
| Battery Type | Maintenance-free Sealed Lead-acid Battery With Suspended Electrolyte Leakproof |
| Dimension | 170x439x216 mm |
| Storage Temperature | -15 - 40 Degree C |
| Operating Temperature | 0 - 40 Degree C |
| Brand | APC |
| HSN Code | 85044090 |
| Net Weight | 24.09 kg |
| Shipping Weight | 26.82 kg |
| Maximum Height | 216 mm,21.6 CM |
| Maximum Width | 170 mm,17.0 CM |
| Maximum Depth | 439 mm,43.9 CM |
| Shipping Height | 370 mm,37.0 CM |
| Shipping Width | 330 mm,33.0 CM |
| Shipping Depth | 590 mm,59.0 CM |
| Units per Pallet | 24.0 |
| Output Power Capacity and Max Configurable Power | 980 Watts / 1.5 kVA |
| Nominal Output Voltage and Nominal Input Voltage | 230 V |
| Output Voltage Note | Configurable For 220 230 Or 240 Nominal Output Voltage |
| Output Voltage Distortion | Less than 5% |
| Output Frequency | 47 - 53 Hz For 50 Hz Nominal,57 - 63 Hz For 60 Hz Nominal(Sync To Mains) |
| Topology | Line Interactive |
| Waveform Type | Sine wave |
| Output Connections | (8) IEC 320 C13 (Battery Backup) and (2) IEC Jumpers (Battery Backup) |
| Input Frequency | 50 Hz +/- 3 Hz |
| Input Connections | IEC-320 C14 |
| Input Voltage Range For Main Operations | 160 - 286 V |
| Input Voltage Adjustable Range For Mains Operation | 151 - 302 V |
| Typical Recharge Time | 3 hour |
| Expected Battery Life | 3-5 Years |
| Interface Port | DB-9 RS-232,SmartSlot,USB |
Minimum order quantity: 1 Piece
₹ 9900 / Piece Get Latest Price
| Type | Modular |
| Brand | APC |
| Model Name/Number | BVX 1600LI -1600VA |
| Input Voltage | 140v to 300v |
| Output Voltage | 230v |
Minimum order quantity: 1 Piece
₹ 17000 / Piece Get Latest Price
| Phase | Single Phase |
| Dimension | 170x439x216 mm |
| Storage Temperature | -15 - 45 Degree C |
| Operating Temperature | 0 - 40 Degree C |
| HSN Code | 85044090 |
| Nominal Output Voltage and Nominal Input Voltage | 230 V |
| Output Voltage Note | Configurable For 220 : 230 Or 240 Nominal Output Voltage |
| Output Voltage Distortion | Less Than 5% At Full Load |
| Output Frequency | 47 - 53 Hz For 50 Hz Nominal, 57 - 63 Hz For 60 Hz Nominal (sync to mains) |
| Topology | Line Interactive |
| Waveform Type | Sine wave |
| Output Connections | (8) IEC 320 C13 (Battery Backup) and (2) IEC Jumpers (Battery Backup) |
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input Connections | IEC-320 C14 |
| Cord Length | 1.83 meters |
| Input Voltage Range For Main Operations | 160 - 285 V |
| Input Voltage Adjustable Range For Mains Operation | 151 - 302 V |
| Number of Power Cords | 1 |
| Interface Port | DB-9 RS-232 , SmartSlot , USB |
| Control Panel | Led Status Display With Load And Battery Bar-graphs And On Line : On Battery : Replace Battery : An |
| Audible Alarm | Alarm When On Battery : Distinctive Low Battery Alarm : Configurable Delays |
| Available Smart Slot Interface Quantity | 1 |
| Surge Energy Rating | 480 Joules |
| Filtering | Full time multi-pole noise filtering : 0.7% IEEE surge let-through : zero clamping response time : m |
| Maximum Height | 216 mm, 21.6 CM |
| Maximum Width | 170 mm, 17.0 CM |
| Maximum Depth | 439 mm, 43.9 CM |
| Net Weight | 12.91 kg |
| Shipping Weight | 15.0 kg |
| Shipping Height | 381 mm, 38.1 CM |
| Shipping Width | 330 mm, 33.0 CM |
| Shipping Depth | 584 mm, 58.4 CM |
| Units per Pallet | 24.0 |
| Operating Relative Humidity and Storage Relative Humidity | 0 - 95 % |
| Operating Elevation | 0-3000 meters |
₹ 32000 / Piece Get Latest Price
| Phase | Single Phase |
| Dimension | 196x544x432 mm |
| Storage Temperature | -15 - 45 Degree C |
| Operating Temperature | 0 - 40 Degree C |
| Brand | APC |
| Voltage Capacity | 2200 VA |
| HSN Code | 85044090 |
| Net Weight | 28.64 kg |
| Shipping Weight | 33.64 kg |
| Maximum Height | 432 mm,43.2 M |
| Maximum Width | 196 mm,19.6 CM |
| Maximum Depth | 544 mm,54.4 CM |
| Shipping Height | 559 mm,55.9 CM |
| Shipping Width | 381 mm,38.1 CM |
| Shipping Depth | 762 mm,76.2 CM |
| Units Per Pallet | 3.0 |
| Output Power Capacity and Max Configurable Power | 1.98 KWatts / 2.2 kVA |
| Nominal Output Voltage and Nominal Input Voltage | 230 V |
| Output Voltage Note | Configurable For 220 230 Or 240 Nominal Output Voltage |
| Efficiency at Full Load | 90.0 % |
| Output Voltage Distortion | Less than 5% |
| Output Frequency | 47 - 53 Hz For 50 Hz Nominal,57 - 63 Hz For 60 Hz Nominal |
| Topology | Line Interactive |
| Waveform Type | Sine Wave |
| Output Connections | 8) IEC 320 C13 (Battery Backup),(1) IEC 320 C19 (Battery Backup),(2) IEC Jumpers (Battery Backup) |
| Transfer Time | 2 ms Typical |
| nput Frequency | 50/60 Hz +/- 3 Hz (Auto Sensing) |
| Input Connections | British BS1363A,IEC-320 C20,Schuko CEE 7/EU1-16P |
| Input Voltage Adjustable Range For Mains Operation | 151 - 302 V |
| Typical Recharge Time | 3 hour |
| RBC Quantity | 1 |
| Interface Port | DB-9 RS-232,SmartSlot |
| Control Panel | Led Status Display With On Line On Battery Replace Battery And Overload Indicators |
| Audible Alarm | Alarm When On Battery Distinctive Low Battery Alarm Configurable Delays |
| Surge Energy Rating | 365 Joules |
₹ 37000 / Piece Get Latest Price
| Battery Type | Maintenance-free Sealed Lead-acid Battery With Suspended Electrolyte Leakproof |
| Dimension | 196x544x432 mm |
| Storage Temperature | -15 - 45 Degree C |
| Operating Temperature | 0 - 40 Degree C |
| Brand | APC |
| HSN Code | 85044090 |
| Net Weight | 50.91 kg |
| Shipping Weight | 65.0 kg |
| Maximum Height | 432 mm,43.2 CM |
| Maximum Width | 196 mm,19.6 CM |
| Maximum Depth | 544 mm,54.4 CM |
| Shipping Height | 700 mm,70.0 CM |
| Shipping Width | 380 mm,38.0 CM |
| Shipping Depth | 760 mm,76.0 CM |
| Units Per Pallet | 3.0 |
| Output Power Capacity and Max Configurable Power | 1.98 KWatts / 2.2 kVA |
| Nominal Output Voltage and Nominal Input Voltage | 230 V |
| Output Voltage Note | Configurable For 220 230 Or 240 Nominal Output Voltage |
| Efficiency at Full Load | 90.0 % |
| Output Voltage Distortion | Less than 5% |
| Output Frequency | 47 - 53 Hz For 50 Hz Nominal,57 - 63 Hz For 60 Hz Nominal |
| Topology | Line Interactive |
| Waveform Type | Sine Wave |
| Output Connections | 8) IEC 320 C13 (Battery Backup),(1) IEC 320 C19 (Battery Backup),(2) IEC Jumpers (Battery Backup) |
| Transfer Time | 2 ms Typical |
| Input Frequency | 50/60 Hz +/- 3 Hz (Auto Sensing) |
| Input Connections | British BS1363A,IEC-320 C20,Schuko CEE 7/EU1-16P |
| Input Voltage Adjustable Range For Mains Operation | 151 - 302 V |
| Typical Recharge Time | 3 hour |
| RBC Quantity | 1 |
| Interface Port | DB-9 RS-232,SmartSlot |
| Control Panel | Led Status Display With On Line On Battery Replace Battery And Overload Indicators |
| Audible Alarm | Alarm When On Battery Distinctive Low Battery Alarm Configurable Delays |
| Surge Energy Rating | 365 Joules |
| Filtering | Full Time Multi-pole Noise Filtering 0.3% Ieee Surge Let-through Zero Clamping Response Time |
₹ 39000 / Piece Get Latest Price
| Phase | Single Phase |
| Battery Type | Maintenance-free Sealed Lead-acid Battery With Suspended Electrolyte Leakproof |
| Dimension | 196x544x432 mm |
| Storage Temperature | -15 - 45 Degree C |
| Operating Temperature | 0 - 40 Degree C |
| Brand | APC |
| Voltage Capacity | 3000 VA |
| HSN Code | 85044090 |
| Output Power Capacity and Max Configurable Power | 2.7 K Watts / 3.0 kVA |
| Nominal Output Voltage | 230 V |
| Output Voltage Note | Configurable For 220 230 Or 240 Nominal Output Voltage |
| Efficiency at Full Load | 95.0 % |
| Output Voltage Distortion | Less than 5% |
| Output Frequency | 47 - 53 Hz For 50 Hz Nominal,57 - 63 Hz For 60 Hz Nominal (Sync To Mains) |
| Topology | Line Interactive |
| Waveform Type | Sine Wave |
| Output Connections | (2) IEC Jumpers (Battery Backup),(8) IEC 320 C13 (Battery Backup),(1) IEC 320 C19 (Battery Backup) |
| Transfer Time | 2 ms Typical |
| Nominal Input Voltage | 230V |
| Input Frequency | 50/60 Hz +/- 3 Hz (Auto Sensing) |
| Input Connections | British BS1363A,IEC-320 C20,Schuko CEE 7/EU1-16P |
| Input Voltage Range For Main Operations | 160 - 285 V |
| Input Voltage Adjustable Range For Mains Operation | 151 - 302 V |
| Typical Recharge Time | 3 hour |
| Expected Battery Life | 3-5 Years |
| RBC Quantity | 1 |
| Interface Port | DB-9 RS-232,Smart Slot,USB |
| Control Panel | Led Status Display With On Line On Battery Replace Battery And Overload Indicators |
| Audible Alarm | Alarm When On Battery Distinctive Low Battery Alarm Configurable Delays |
| Surge Energy Rating | 365 Joules |
| Filtering | Full Time Multi-pole Noise Filtering 0.3% Ieee Surge Let-through Zero Clamping Response Time |
| Net Weight | 55.91 kg |
| Shipping Weight | 65.0 kg |
| Shipping Height | 680 mm,68.0 CM |
| Shipping Width | 380 mm,38.0 CM |
₹ 13800 / Piece Get Latest Price
| Capacity | 2 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | BVX2200LI-IN |
| Input Voltage | 140v to 300v |
| Output Voltage | 230v |
Ashok Kalloor (Director)
Hitek Business Systems Pvt. Ltd.
Ground Floor, 194, Amripuri B, Garhi Main Road, East Of Kailash
New Delhi - 110065, Delhi, India