Get Latest Price
| Capacity | 5 kVA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 3 kVA |
| Phase | 1 Phase In 1 Phase Out |
| Backup Time | 15 min |
| Input Voltage | 230 V |
| Output Voltage | 230 V |
| Form Factor | Rack Mount |
| Battery Type | SMF VRLA |
| Application | IT Server, Data Center |
| Topology | Double Conversion |
Get Latest Price
| Capacity | 10 kVA |
| Phase | 1 Phase In 1 Phase Out |
| Backup Time | 30 min |
| Input Voltage | 160-260 V |
| Output Voltage | 230 V |
| Form Factor | Tower |
| Battery Type | SMF VRLA |
| IP Rating | IP20 |
| Topology | Double Conversion |
Get Latest Price
| Capacity | 20 kVA |
| Phase | 3 Phase In 1 Phase Out |
| Backup Time | 60 min |
| Input Voltage | 380-415 V |
| Output Voltage | 230 V |
| Form Factor | Floor Mount |
| Battery Type | Tubular |
| IP Rating | IP21 |
| Topology | Double Conversion |
Get Latest Price
| Capacity | 30 kVA |
| Phase | 3 Phase In 3 Phase Out |
| Backup Time | 90 min |
| Input Voltage | 380-415 V |
| Output Voltage | 415 V |
| Form Factor | Floor Mount |
| Battery Type | Lead Acid |
| IP Rating | IP41 |
| Topology | Delta Conversion |
Get Latest Price
| Capacity | 30 kVA |
| Phase | 3 Phase In 3 Phase Out |
| Backup Time | 90 min |
| Input Voltage | 380-415 V |
| Output Voltage | 415 V |
| Form Factor | Floor Mount |
| Battery Type | Lead Acid |
| IP Rating | IP41 |
| Topology | Delta Conversion |
Get Latest Price
| Capacity | 5 kVA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Ashok Kalloor (Director)
Hitek Business Systems Pvt. Ltd.
Ground Floor, 194, Amripuri B, Garhi Main Road, East Of Kailash
New Delhi - 110065, Delhi, India