Our range of products include apc easy ups online srv2kl-in 2000va apc easy ups online and sua3000ind inbuilt battery apc ups line interactive.
₹ 36500 / Piece Get Latest Price
| Capacity | 2KVA |
| Model Name/Number | SRV2KL-IN |
| Brand | APC |
| Usage/Application | Commercial |
| Battery Type | SMF |
| Phase | Single Phase In & Single Phase Out |
| Weight | 22KG |
| Type | Online UPS |
| Warranty | 2 Years |
| Color | Black |
APC Easy UPS Online 2000VA, Indian Outlet, Rackmount, 230V, India.
GST18% Extra and Transportation charge extra
₹ 41000 / Piece Get Latest Price
| Phase | Single Phase |
| Dimension | 196x544x432 mm |
| Storage Temperature | -15 - 45 Degree C |
| Operating Temperature | 0 - 40 Degree C |
| HSN Code | 85044090 |
| Net Weight | 28.64 kg |
| Shipping Weight | 33.64 kg |
| Shipping Height | 559 mm,55.9 CM |
| Shipping Width | 381 mm,38.1 CM |
| Shipping Depth | 762 mm,76.2 CM |
| Units Per Pallet | 3.0 |
| Output Power Capacity and Max Configurable Power | 2.7 K Watts / 3.0 kVA |
| Nominal Output Voltage | 230 V |
| Output Voltage Note | Configurable For 220 230 Or 240 Nominal Output Voltage |
| Efficiency at Full Load | 95.0 % |
| Output Voltage Distortion | Less than 5% |
| Output Frequency | 47 - 53 Hz For 50 Hz Nominal,57 - 63 Hz For 60 Hz Nominal (Sync To Mains) |
| Topology | Line Interactive |
| Waveform Type | Sine Wave |
| Output Connections | (2) IEC Jumpers (Battery Backup),(8) IEC 320 C13 (Battery Backup),(1) IEC 320 C19 (Battery Backup) |
| Transfer Time | 2 ms Typical |
| Input Frequency | 50/60 Hz +/- 3 Hz (Auto Sensing) |
| Input Connections | British BS1363A,IEC-320 C20,Schuko CEE 7/EU1-16P |
| Input Voltage Range For Main Operations | 160 - 285 V |
| Input Voltage Adjustable Range For Mains Operation | 151 - 302 V |
| Interface Port | DB-9 RS-232,Smart Slot,USB |
| Control Panel | Led Status Display With On Line On Battery Replace Battery And Overload Indicators |
| Audible Alarm | Alarm When On Battery Distinctive Low Battery Alarm Configurable Delays |
| Surge Energy Rating | 365 Joules |
| Filtering | Full Time Multi-pole Noise Filtering 0.3% Ieee Surge Let-through Zero Clamping Response Time |
| Operating Relative Humidity and Storage Relative Humidity | 0 - 95 % |
| Operating Elevation | 0-3000 meters |
| Storage Elevation | 0-15000 meters |
| Audible Noise At A Meter From Surface Of Unit | 53.0 dBA |
| Online Thermal Dissipation | 375.0 BTU/hr |
Ashok Kalloor (Director)
Hitek Business Systems Pvt. Ltd.
Ground Floor, 194, Amripuri B, Garhi Main Road, East Of Kailash
New Delhi - 110065, Delhi, India